End of Report

Logo      Logo

USA Pump Track National Championship Series 2022

Host City - Gaston County, USA

Live Results

BMX EVENT MANAGER, Report Created 28 Jun 2022 14:28:38

Qualifying

Total Entries = 47

Total Riders = 47

5-7 years Boys (3 Riders)
Transfer top 0 to Final
RANK PLATE COUNTRY NAME Qualifying 1 Qualifying 2 BEST Gap
1 1 USA Knox PULLEN * 30.124 0.000 30.124 0.000
2 2 USA Chase REYNOLDS * 30.783 0.000 30.783 0.659
3 3 USA Wells GRIFFIN * 36.384 0.000 36.384 6.260

8-10 years Girls (1 Riders)
RANK PLATE COUNTRY NAME Qualifying 1 Qualifying 2 BEST Gap
1 1 USA Giuliana MILLIRON * 31.619 0.000 31.619 0.000

8-10 years Boys (5 Riders)
Transfer top 4 to Semi Final
RANK PLATE COUNTRY NAME Qualifying 1 Qualifying 2 BEST Gap
1 1 USA Kuba BADANIK * 23.618 0.000 23.618 0.000
2 2 USA Matthew TAFLAN * 24.786 0.000 24.786 1.168
3 3 USA Rhett HUNEYCUTT * 26.187 0.000 26.187 2.569
4 4 USA Wyatt PETERSON * 28.790 0.000 28.790 5.172
5 5 USA Erik CASTRO * 42.076 0.000 42.076 18.458

11-12 years Boys (8 Riders)
Transfer top 8 to 1/4 Final
RANK PLATE COUNTRY NAME Qualifying 1 Qualifying 2 BEST Gap
1 1 USA Jack "The Penguin" MARKHAM * 22.791 0.000 22.791 0.000
2 2 USA Jase ALLEN * 23.135 0.000 23.135 0.344
3 3 USA Mason JOHN * 23.722 0.000 23.722 0.931
4 5 USA Yamir MARIN * 24.253 0.000 24.253 1.462
5 6 USA Micah OWENS * 25.028 0.000 25.028 2.237
6 4 USA Andrew SAVINO * 25.466 0.000 25.466 2.675
7 7 USA Jackson ATTIANESE * 26.681 0.000 26.681 3.890
8 8 USA Liam SIGAL * 31.846 0.000 31.846 9.055

13-14 years Boys (7 Riders)
Transfer top 4 to Semi Final
RANK PLATE COUNTRY NAME Qualifying 1 Qualifying 2 BEST Gap
1 1 USA Mason HAYES * 21.203 0.000 21.203 0.000
2 2 USA Tristan GORMLEY * 22.634 0.000 22.634 1.431
3 3 USA Matt BADANIK * 22.753 0.000 22.753 1.550
4 4 USA Riley PULLEN * 23.964 0.000 23.964 2.761
5 6 USA Hunter HENSLEY * 26.181 0.000 26.181 4.978
6 5 USA Thomas GIRALDO * 26.370 0.000 26.370 5.167
7 7 USA Durum CROCKER * 30.890 0.000 30.890 9.687

15-16 years Boys (6 Riders)
Transfer top 4 to Semi Final
RANK PLATE COUNTRY NAME Qualifying 1 Qualifying 2 BEST Gap
1 2 USA Noah VENEZIA * 21.919 0.000 21.919 0.000
2 1 USA Riley ALLEN * 23.057 0.000 23.057 1.138
3 6 USA Bryan CHARLES * 25.581 0.000 25.581 3.662
4 4 USA Nathan FARMER * 25.664 0.000 25.664 3.745
5 5 USA Abel ZIMMERMAN * 40.012 0.000 40.012 18.093
6 3 USA Harrison KING * 40.722 0.000 40.722 18.803

35 & over Masters Women (4 Riders)
Transfer top 4 to Semi Final
RANK PLATE COUNTRY NAME Qualifying 1 Qualifying 2 BEST Gap
1 1 USA Ginger "Snap" MARKHAM * 26.395 0.000 26.395 0.000
2 2 USA Casey BREWSTER * 27.832 0.000 27.832 1.437
3 3 USA Marjorie KAMINSKI * 31.137 0.000 31.137 4.742
4 4 USA Jo CROCKER * 44.818 0.000 44.818 18.423

35 & over Masters Men (4 Riders)
Transfer top 4 to Semi Final
RANK PLATE COUNTRY NAME Qualifying 1 Qualifying 2 BEST Gap
1 2 USA Damon SMITH * 23.849 0.000 23.849 0.000
2 1 USA Richard PULLEN * 25.569 0.000 25.569 1.720
3 3 USA Zachary HUNEYCUTT * 26.310 0.000 26.310 2.461
4 4 USA Shaun HERBERT * 27.590 0.000 27.590 3.741

17 & over Open Women (2 Riders)
Transfer top 0 to Final
RANK PLATE COUNTRY NAME Qualifying 1 Qualifying 2 BEST Gap
1 1 USA Emily HAYES * 23.295 0.000 23.295 0.000
2 2 USA Caitlyn FARMER * 24.578 0.000 24.578 1.283

17 & over Open Men (7 Riders)
Transfer top 4 to Semi Final
RANK PLATE COUNTRY NAME Qualifying 1 Qualifying 2 BEST Gap
1 1 USA Brady KINCHELOE * 19.632 0.000 19.632 0.000
2 2 USA Louis KAMINSKI * 19.841 0.000 19.841 0.209
3 4 USA Skylar GRIFFITH * 21.943 0.000 21.943 2.311
4 6 USA Marcus LOCKLEY * 22.538 0.000 22.538 2.906
5 7 USA Bryan MORRIS * 28.287 0.000 28.287 8.655
6 3 USA Alec BOB * 31.777 0.000 31.777 12.145
7 5 USA Jacob THOMAS DNS 0.000 -

Top of Report